🏛️
CF total semestral
$13.40B
96 rubros prorrateados
📦
CV total semestral
$6.86B
Costos variables confirmados
📊
Costo total semestral
$20.27B
CF + CV todos los programas
📈
Resultado semestral
+$2.86B
Ingresos - Costos totales
🎓 Profesionales / Licenciaturas / Tecnologías
| Programa | Mod. | CF Sem. | CV Sem. | Costo Total | Est. | Ingresos | Resultado |
|---|---|---|---|---|---|---|---|
| Arquitectura Pre | Presencial | $805.861.213 | $698.035.182 | $1.503.896.395 | 458 | $2.679.300.000 | +$1.175.403.605 |
| Negocios Internacionales Pre | Presencial | $885.651.935 | $627.648.201 | $1.513.300.136 | 518 | $2.346.540.000 | +$833.239.864 |
| Mecatrónica Pre | Presencial | $455.964.428 | $366.565.770 | $822.530.198 | 217 | $1.436.540.000 | +$614.009.802 |
| Lenguas Extranjeras Pre | Presencial | $833.099.342 | $603.097.588 | $1.436.196.930 | 480 | $1.866.720.000 | +$430.523.070 |
| Sistemas Pre | Presencial | $337.597.351 | $30.905.289 | $368.502.640 | 129 | $790.254.000 | +$421.751.360 |
| Industrial Pre | Presencial | $391.539.856 | $271.980.548 | $663.520.404 | 170 | $1.004.360.000 | +$340.839.596 |
| Desarrollo Software Pre | Presencial | $815.633.614 | $343.294.845 | $1.158.928.459 | 466 | $1.445.066.000 | +$286.137.541 |
| Mercadeo Pre | Presencial | $462.665.674 | $277.792.331 | $740.458.005 | 223 | $992.796.000 | +$252.337.995 |
| Hotelería y Turismo Pre | Presencial | $518.541.723 | $338.453.601 | $856.995.324 | 218 | $1.028.088.000 | +$171.092.676 |
| Admon Empresas Pre | Presencial | $523.388.470 | $548.273.667 | $1.071.662.137 | 261 | $1.202.166.000 | +$130.503.863 |
| Comunicación Social Pre | Presencial | $403.240.441 | $256.145.244 | $659.385.685 | 150 | $760.800.000 | +$101.414.315 |
| Contaduría Pública Pre | Presencial | $482.387.026 | $532.960.617 | $1.015.347.643 | 239 | $1.100.834.000 | +$85.486.357 |
| Negocios Internacionales Vir | Virtual | $454.204.586 | $2.447.724 | $456.652.310 | 195 | $528.450.000 | +$71.797.690 |
| Gestión Gastronómica Pre | Presencial | $621.077.814 | $571.295.933 | $1.192.373.747 | 285 | $1.191.015.000 | $1.358.747 |
| Derecho Pre | Presencial | $221.232.260 | $32.872.000 | $254.104.260 | 50 | $225.000.000 | $29.104.260 |
| Admon Empresas Vir | Virtual | $430.990.530 | $28.062.606 | $459.053.136 | 180 | $427.680.000 | $31.373.136 |
| Sistemas Vir | Virtual | $171.709.466 | $33.264.000 | $204.973.466 | 19 | $116.394.000 | $88.579.466 |
| Telecomunicaciones Pre | Presencial | $209.833.668 | $125.542.194 | $335.375.862 | 41 | $240.383.000 | $94.992.862 |
| Filosofía Vir | Virtual | $168.889.123 | $10.000.000 | $178.889.123 | 17 | $73.015.000 | $105.874.123 |
| Matemáticas Ciencia Datos Vir | Virtual | $149.882.928 | $15.000.000 | $164.882.928 | 5 | $22.500.000 | $142.382.928 |
| Derecho Vir | Virtual | $149.882.928 | $15.000.000 | $164.882.928 | 5 | $22.500.000 | $142.382.928 |
| Teología Vir | Virtual | $141.812.656 | $9.000.000 | $150.812.656 | 0 | $0 | $150.812.656 |
| Desarrollo Software Vir | Virtual | $157.907.893 | $30.000.000 | $187.907.893 | 10 | $31.010.000 | $156.897.893 |
| Teología Pre | Presencial | $171.836.565 | $93.820.682 | $265.657.247 | 15 | $57.495.000 | $208.162.247 |
| Matemáticas Ciencia Datos Pre | Presencial | $152.649.159 | $80.000.000 | $232.649.159 | 1 | $4.500.000 | $228.149.159 |
| Filosofía Pre | Presencial | $197.705.096 | $353.297.763 | $551.002.859 | 34 | $146.030.000 | $404.972.859 |
| Subtotal Profesionales / Licenciaturas / Tecnologías | $10.315.185.745 | $6.276.491.785 | $16.591.677.530 | 4386 | $19.739.436.000 | +$3.147.758.470 | |
🏆 Especializaciones
| Programa | Mod. | CF Sem. | CV Sem. | Costo Total | Est. | Ingresos | Resultado |
|---|---|---|---|---|---|---|---|
| Gerencia SST Vir | Virtual | $447.618.164 | $23.135.974 | $470.754.138 | 188 | $781.892.000 | +$311.137.862 |
| Gerencia Proyectos Vir | Virtual | $425.112.017 | $16.657.530 | $441.769.547 | 174 | $723.666.000 | +$281.896.453 |
| Gerencia Calidad Vir | Virtual | $224.746.725 | $10.000.000 | $234.746.725 | 52 | $272.532.000 | +$37.785.275 |
| Planeación Tributaria Vir | Virtual | $139.312.426 | $33.280.000 | $172.592.426 | 42 | $209.496.000 | +$36.903.574 |
| Gerencia Talento H Vir | Virtual | $333.156.223 | $166.137.476 | $499.293.699 | 117 | $486.603.000 | $12.690.699 |
| Gestión Ambiental Vir | Virtual | $194.260.920 | $9.000.000 | $203.260.920 | 33 | $162.690.000 | $40.570.920 |
| Gerencia Financiera Vir | Virtual | $184.667.208 | $0 | $184.667.208 | 27 | $141.507.000 | $43.160.208 |
| Gerencia Financiera Pre | Presencial | $191.341.122 | $16.743.068 | $208.084.190 | 29 | $151.989.000 | $56.095.190 |
| Patrimonio Cultural Vir | Virtual | $175.209.418 | $14.623.685 | $189.833.103 | 21 | $87.339.000 | $102.494.103 |
| Gestión Ambiental Pre | Presencial | $166.555.096 | $0 | $166.555.096 | 11 | $54.230.000 | $112.325.096 |
| Planeación Tributaria Pre | Presencial | $188.088.739 | $97.172.650 | $285.261.389 | 27 | $141.507.000 | $143.754.389 |
| Gerencia Calidad Pre | Presencial | $178.880.148 | $104.289.600 | $283.169.748 | 20 | $104.820.000 | $178.349.748 |
| Pedagogía Pre | Presencial | $168.901.333 | $128.968.721 | $297.870.054 | 13 | $68.133.000 | $229.737.054 |
| Subtotal Especializaciones | $3.087.505.752 | $586.728.704 | $3.674.234.456 | 754 | $3.386.404.000 | $287.830.456 | |
TOTAL GENERAL — 39 programas
CF Semestral
$13.402.691.497
CV Semestral
$6.863.220.489
Costo Total
$20.265.911.986
Ingresos
$23.125.840.000
Resultado
+$2.859.928.014
⚠️ Todos los costos son semestrales · CF prorrateado mediante 96 rubros institucionales · CV confirmado por programa · Matrícula Acuerdo 142 vigencia 2026 · Docentes estimados por rangos provisionales.